Heart FM
Playlist Heart FM
*NSYNC - Bye Bye Bye
|
Live |
Mariah Carey - All I Want For Christmas
|
06:43 |
Lost Frequencies Feat. Calum Scott - Where Are You Now
|
06:37 |
DJ Sammy - Heaven
|
06:31 |
Christina Aguilera - Genie In A Bottle
|
06:28 |
Benson Boone - Beautiful Things
|
06:25 |
Keala Settle & The Greatest Showman Ensemble - This Is Me
|
06:22 |
Jonas Blue Feat. Dakota - Fast Car
|
06:13 |
Myles Smith - Stargazing
|
06:10 |
Kelly Clarkson - Stronger
|
06:07 |
TOP 10 songs on Heart FM
Snow Patrol-Chasing Cars
|
|
Shawn Mendes-Stitches
|
|
Wayne Wonder-No Letting Go
|
|
Janet Jackson-Together Again
|
|
Shaggy-It Wasn't Me
|
|
No Doubt-Don't Speak
|
|
George Ezra-Shotgun
|
|
Taio Cruz-Dynamite
|
|
Blue-If You Come Back
|
|
Jess Glynne-Thursday
|
Recommended
About radio
Heart FM, known on-air as "London's Heart," is a British radio network with a brand of 13 adult contemporary local stations operated by Global throughout the United Kingdom. It broadcasts a blend of local and networked programming, featuring a generally neutral rock 'n' roll playlist. The network has a rich history, having started broadcasting in the West Midlands as 100.7 Heart FM in 1994. It was the UK's third Independent Regional Radio station.
Over the years, Heart FM has evolved and grown, now boasting a combined reach of 8.8 million listeners as of March 2023. This impressive audience makes it the third most popular radio network in the UK, after BBC Radio 2 and BBC Radio 4. The total reach for all Heart-branded stations exceeds 11.2 million listeners.
Heart FM is available on various platforms, including Global Player, Freeview, Sky, Freesat, Virgin Media, and Digital One DAB. Online, it's accessible through DAB Digital Radio, FM, Freesat, Freeview (UK), Radioplayer UK, Virgin Media, and more.
Listeners can expect to hear artists like Miley Cyrus, Ed Sheeran, and Taylor Swift, among others, reflecting Heart FM's adult contemporary format. The radio station is owned and operated by Global Radio, and it's a member of Radiocentre and the IAB UK.
Genre | talk, news, pop |
Country | England |
City | London |
First air date | 6 September 1994 |
Language | English |
Other channels
Contacts
Address | 30 Leicester Square, London, WC2H 7LA |
Phone | 2077666000 |
Website | https://www.heart.co.uk/london/radio/ |
Social media |
Frequencies - Heart FM
Frequency | City | Rating |
---|---|---|
London | 970 | |
106.2 FM | London | 4 |
106.7 FM | Stevenage | 0 |
102.6 FM | Chelmsford | 0 |
96.7 FM | Southampton | 0 |
107.6 FM | Bradford | 0 |
96.1 FM | Colchester | 0 |
97.5 FM | Southend-on-Sea | -1 |
105.4 FM | Manchester | 10 |
100.3 FM | Glasgow | 8 |
106.2 FM | Leeds | 4 |
101.1 FM | Edinburgh | 3 |
105.4 FM | Liverpool | 2 |
96.6 FM | Watford | 1 |
103.1 FM | Maidstone | 1 |
96.3 FM | Basildon | 0 |
101.7 FM | Harlow | 0 |
96.4 FM | Torbay | 0 |
103.3 FM | Milton Keynes | 0 |
88.0 FM | Wrexham | 0 |
106.0 FM | Swansea | 0 |
106.9 FM | Deeside | 0 |
102.8 FM | Canterbury | 0 |
97.0 FM | Dover | 0 |
105.7 FM | Haverfordwest | 0 |
101.8 FM | Burnhope | 0 |
103.0 FM | Stroud | 0 |
96.4 FM | Bury St Edmunds | 0 |
103.0 FM | Weston-super-Mare | 0 |
96.6 FM | Hemel Hempstead | 0 |
103.2 FM | Kendal | 0 |
97.5 FM | Portsmouth | 0 |
102.0 FM | Hastings | 0 |
97.5 FM | Horsham | 0 |
105.9 FM | Newport | 0 |
105.9 FM | Aberdare | 0 |
102.4 FM | Cheltenham | 0 |
103.0 FM | Cambridge | 0 |
100.7 FM | Birmingham | 0 |
103.5 FM | Brighton | 0 |
96.3 FM | Bristol | 0 |
102.4 FM | Gloucester | 0 |
97.0 FM | Reading | 0 |
96.6 FM | Northampton | 0 |
102.3 FM | Bournemouth | 0 |
96.1 FM | Ashford | 0 |
102.4 FM | Norwich | 0 |
97.0 FM | Plymouth | 0 |
105.4 FM | Cardiff | 0 |
97.2 FM | Swindon | 0 |
97.6 FM | Luton | 0 |
100.7 FM | Helmsley | 0 |
102.6 FM | Oxford | 0 |
107.0 FM | Redruth | 0 |
96.2 - 101.8 FM | Newcastle upon Tyne | 0 |
96.5 FM | Taunton | 0 |
97.1 FM | Ipswich | 0 |
96.9 FM | Bedford | 0 |
102.7 FM | Peterborough | 0 |
103.0 FM | Bath | 0 |
96.7 FM | Winchester | 0 |
Reviews