Home Podcasts The Robot Investor
The Robot Investor

The Robot Investor

The Robot Investor 38 episodes Nov 10, 2026

The Robot Investor helps everyday investors understand the fast-moving world of robotics and humanoid-robot investing without needing a finance degree. Each week, analyst Elena and investor Theo unpack headlines in a Friday news roundup and take a closer look at one company in twice-weekly deep dives, presenting both the bull case and the bear case. The show covers major players like Tesla's Optimus and Nvidia, as well as supply-chain firms driving the industry, with the goal of cutting through hype to assess what would need to go right or wrong.

Episodes

Omnicell (OMCL): Pharmacy Robots, Layer 5 | Nov 10, 2026
Omnicell (OMCL): Pharmacy Robots, Layer 5 | Nov 10, 2026 Nov 10, 2026 15:17 Omnicell (NASDAQ: OMCL) builds hospital pharmacy automation: medication-dispensing cabinets, robotic central-pharmacy and IV compounding systems, and the cloud software and services around them. In this deep dive we place it in Layer 5 of the robotics stack, full-stack industrial and warehouse automation, and ask the question that matters for casual investors: is this a robotics stock, or a hospit
China Blocks SoftBank-ABB Robots Deal; Agility Lists | Nov 06, 2026
China Blocks SoftBank-ABB Robots Deal; Agility Lists | Nov 06, 2026 Nov 6, 2026 09:11 This week in robotics investing: China has reportedly blocked SoftBank's roughly $5.4 billion purchase of ABB's robotics division. ABB confirmed the block on November 5, and the Financial Times reports Beijing worried robot data could help train foreign A I models. We walk through what it means for the unit's roughly $2.3 billion in annual revenue and ABB's expected $5.3 billion cash. Then Agility
Lincoln Electric (LECO): Welding Robots, Layer 3 | Nov 05, 2026
Lincoln Electric (LECO): Welding Robots, Layer 3 | Nov 05, 2026 Nov 5, 2026 15:19 Lincoln Electric (NASDAQ: LECO) is best known for welding wire and machines, but it also builds welding cobots and automated cells, and last week it launched XpertLINC, a physical A I platform that lets a welding cobot scan a part and set its own motion and weld settings. This episode places Lincoln in Layer 3 of the robotics stack, actuation and precision motion. The bull case: record third-quart
Agility Robotics (AGLT): Humanoid Debut, Layer 10 | Nov 03, 2026
Agility Robotics (AGLT): Humanoid Debut, Layer 10 | Nov 03, 2026 Nov 3, 2026 19:34 Agility Robotics, maker of the Digit warehouse humanoid, is expected to begin trading on Nasdaq as AGLT on November 5, 2026, after Churchill Capital XI shareholders approved the SPAC merger with more than 84 percent support. Agility sits on Layer 10 of the robotics stack, full-stack humanoids, so robotics is the entire thesis. The bull case: Digit has logged more than 65,000 operating hours across
Toyota's 400K Robots, Teradyne Q3 & Humanoid ROI | Oct 30, 2026
Toyota's 400K Robots, Teradyne Q3 & Humanoid ROI | Oct 30, 2026 Oct 30, 2026 11:18 This week on The Robot Investor: Toyota's plan to deploy 400,000 robots as part of a roughly $6.4 billion a year factory automation budget, per the Financial Times via Humanoid Guide, and why that figure covers robots broadly, not just humanoids. We walk through Teradyne's third-quarter results: $1.306 billion in revenue, with robotics at $96 million, down from $100 million in the second quarter.
Lockheed Martin (LMT): Defense Giant With a Drone Option, Layer 8 | Oct 29, 2026
Lockheed Martin (LMT): Defense Giant With a Drone Option, Layer 8 | Oct 29, 2026 Oct 29, 2026 15:20 Lockheed Martin (NYSE: LMT) is a defense prime contractor, and in the robotics value chain it sits on Layer 8: defense, drone and aerospace robotics. In this deep dive, Elena and Theo walk through its record $292.0 billion backlog, Q3 2026 sales of $20.7 billion (up 11%), and a raised 2026 outlook, including free cash flow of about $7.8 to $8.0 billion. We explain the robotics piece, Vectis, a sel
Novanta (NOVT): Motion Parts Inside Robots, Layer 3 | Oct 27, 2026
Novanta (NOVT): Motion Parts Inside Robots, Layer 3 | Oct 27, 2026 Oct 27, 2026 13:56 Novanta (NASDAQ: NOVT) makes precision motors, drives, encoders and force-torque sensors, the "muscles and nerves" of robots, which puts it in Layer 3 of the robotics stack: actuation and precision motion. In this deep dive, Elena and Theo explain what Novanta actually sells and how much of the company is robotics today: its Robotics and Automation line was $88.4 million of $265.8 million in Q2 20
Robotics Stocks: Tesla Optimus Ramp, Agility, Gecko | Oct 23, 2026
Robotics Stocks: Tesla Optimus Ramp, Agility, Gecko | Oct 23, 2026 Oct 23, 2026 11:33 This week on The Robot Investor, the weekly robotics-investing news show for everyday investors. Tesla's third-quarter report (Oct 21) says early Optimus production has begun on a high-volume Fremont line, but gave no output number, and Musk put outside deliveries around the end of 2027; revenue was about 28 billion dollars, flat, while research spending rose 69 percent. Agility Robotics and f
Northrop Grumman (NOC): Drone Wingmen on the Defense & Aerospace Robotics Layer | Oct 22, 2026
Northrop Grumman (NOC): Drone Wingmen on the Defense & Aerospace Robotics Layer | Oct 22, 2026 Oct 22, 2026 14:45 Northrop Grumman (NYSE: NOC) is one of America's biggest defense contractors, and it just flew its self-funded Talon Blue drone wingman fully autonomously for the first time. In this deep dive, Elena and Theo place the company on the defense, drone and aerospace layer of the robotics stack and ask the honest question: is this a robotics stock, or a bomber-and-missile company with a robotics option
Synaptics (SYNA): Robot Touch Chips and a Bidding War, Layer 2 | Oct 20, 2026
Synaptics (SYNA): Robot Touch Chips and a Bidding War, Layer 2 | Oct 20, 2026 Oct 20, 2026 14:36 Synaptics (NASDAQ: SYNA) started with laptop trackpads and now sells edge-AI processors, wireless chips and tactile sensors aimed at robot hands. In this deep dive on Layer 2 of the robotics stack, processing and edge compute, we explain what Synaptics does and why onsemi agreed to buy it, first in a roughly $7 billion all-stock deal in June and then, after an unsolicited rival bid later revealed
Robotics Stocks: Humanoid Shipments, Stryker-CMR, Memory | Oct 16, 2026
Robotics Stocks: Humanoid Shipments, Stryker-CMR, Memory | Oct 16, 2026 Oct 17, 2026 12:32 This week on The Robot Investor, we break down the humanoid robot scoreboard, a big surgical robotics deal, and a memory chip angle most casual investors miss. IDC data reported by Gasgoo counts close to 25,000 humanoids shipped in the first half of 2026, up 432 percent, with China at about 78 percent and AgiBot leading with over 8,600 units. Stryker invests about 400 million dollars in CMR Surgic
Lattice Semiconductor (LSCC): The Tiny Chips Inside Robots | Layer 2 Edge Compute | Oct 15, 2026
Lattice Semiconductor (LSCC): The Tiny Chips Inside Robots | Layer 2 Edge Compute | Oct 15, 2026 Oct 15, 2026 14:42 Lattice Semiconductor (NASDAQ: LSCC) makes small, low-power programmable chips called FPGAs. In robotics, they act like the nervous system around the big AI brain: translating camera data, fusing sensors and controlling motors. That puts Lattice in Layer 2 of our robotics stack, processing and edge compute. In this deep dive, Elena and Theo walk through the record Q2 2026 results ($201 million rev

Recommended