
BBC Radio 2 - 89.0 FM Bath
- Genre: pop
- Country:England
- City: Bath
- Bitrate:128 kbit/s
- First air date: 30 September 1967
- Frequency: 89.0 FM
- Language: English
Recommended
Contacts
Address | BBC Radio 2 London W1A 1AA |
Phone | 03 333 444 544 |
radio2enquiries@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_two |
Frequencies - BBC Radio 2
Frequency | City | Rating |
---|---|---|
London | 11.5 | |
88.8 - 89.1 FM | London | 1 |
88.3 FM | Birmingham | 0 |
89.3 FM | Bristol | 0 |
88.8 FM | Kingston upon Hull | 0 |
89.3 - 89.8 FM | Leeds | 0 |
88.3 FM | Leicester | 0 |
88.9 - 89.3 FM | Liverpool | 0 |
89.3 FM | Manchester | 0 |
88.5 - 89.8 FM | Newcastle upon Tyne | 0 |
89.7 FM | Norwich | 0 |
88.3 FM | Nottingham | 0 |
89.5 FM | Oxford | 0 |
88.1 - 88.5 FM | Plymouth | 0 |
89.3 - 89.9 FM | Sheffield | 0 |
88.5 FM | Southampton | 0 |
89.9 FM | Cardiff | 0 |
89.5 FM | Swansea | 0 |
89.3 FM | Haverfordwest | 0 |
89.9 FM | Edinburgh | 0 |
89.9 FM | Glasgow | 0 |
88.7 - 89.4 FM | Aberdeen | 0 |
88.3 FM | Dundee | 0 |
90.1 FM | Belfast | 0 |
88.7 FM | Derry | 0 |
89.6 FM | St. Helier | 0 |
88.4 FM | Douglas | 0 |
88.1 FM | Grantham | 0 |
88.1 FM | Guildford | 0 |
88.2 FM | Bexhill-on-Sea | 0 |
88.2 FM | Newbury | 0 |
88.3 FM | Sutton Coldfield | 0 |
88.4 FM | Folkestone | 0 |
88.5 FM | Bradford | 0 |
88.6 FM | Hereford | 0 |
88.7 FM | Newry | 0 |
88.8 FM | Chippenham | 0 |
88.9 FM | Cambridge | 0 |
88.9 FM | Northampton | 0 |
88.9 FM | Keighley | 0 |
89.0 FM | Exeter | 0 |
89.0 FM | Kendal | 0 |
89.2 FM | Aberdare | 0 |
89.4 FM | Weston-super-Mare | 0 |
89.5 FM | Darwen | 0 |
89.6 FM | Hastings | 0 |
89.7 FM | Redruth | 0 |
89.8 FM | Reading | 0 |
89.8 FM | Salisbury | 0 |
90.0 FM | Weymouth | 0 |
90.0 FM | Dover | 0 |
90.0 FM | High Wycombe | 0 |
90.1 FM | Peterborough | 0 |
90.1 FM | Brighton | 0 |
90.1 FM | Basingstoke | 0 |
Reviews