BBC Radio 4
Recommended
About radio
BBC Radio 4 is a notable British national radio station owned and operated by the BBC. It has been an essential part of the British broadcasting landscape since its launch in 1967 as a replacement for the BBC Home Service. The station broadcasts a diverse array of spoken-word programmes from the BBC's headquarters at Broadcasting House in London. This includes news, drama, comedy, science, and history. The station is under the control of Mohit Bakaya as of the latest information available.
The station can be received throughout the United Kingdom, the Isle of Man, and the Channel Islands on FM, LW, and DAB. It is also available online through BBC Sounds, making it accessible for live listening from virtually anywhere. It has coverage even in parts of Ireland, northern France, and Northern Europe. It is also available on Freeview, Sky, and Virgin Media.
BBC Radio 4 is especially known for its news programmes like 'Today' and 'The World at One', the accuracy of its Greenwich Time Signal pips, and the long-standing tradition of broadcasting the Shipping Forecast, which was over 150 years old as of 2017. The station also broadcasts music in documentaries and the long-running music-based Desert Island Discs. Moreover, it is the home of ball-by-ball commentaries of most Test cricket matches played by England, broadcast on long wave.
As for its audience, the station reaches over 10 million listeners, making it the UK's second most-popular radio station after Radio 2. According to RAJAR, the station broadcasts to a weekly audience of 9.3 million with a listening share of 11.2% as of March 20231. More recent data shows that during the period from September 2021 to December 2021, BBC Radio 4 had 10,483,000 listeners per week, accounting for 19.0% of adults (15+). The average listener spent 11.1 hours per week, contributing to a total of 116,503,000 hours listened per week.
Genre | talk, news |
Country | England |
City | London |
Frequency | 93.2 - 93.5 FM |
First air date | 30 September 1967 |
Language | English |
Other channels
Contacts
Address | Radio 4, BBC Broadcasting House, London W1A 1AA |
Phone | 03 333 444 544 |
feedback@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_fourfm |
Social media |
Frequencies - BBC Radio 4
Frequency | City | Rating |
---|---|---|
93.2 - 93.5 FM | London | 325 |
95.8 FM | Edinburgh | 9 |
95.3 - 95.9 FM | Aberdeen | 7 |
94.6 FM | Swansea | 7 |
94.3 FM | Cardiff | 6 |
96.0 FM | Belfast | 6 |
95.8 FM | Glasgow | 4 |
93.7 FM | Manchester | 2 |
93.1 FM | Kingston upon Hull | 2 |
94.1 FM | Norwich | 1 |
104.7 FM | Aberdare | 1 |
93.7 FM | Bristol | -1 |
94.2 FM | Hastings | 0 |
93.1 FM | Folkestone | 0 |
93.3 FM | Northampton | 0 |
93.3 FM | Keighley | 0 |
93.4 FM | Exeter | 0 |
93.4 FM | Kendal | 0 |
93.4 FM | Bath | 0 |
93.9 FM | Darwen | 0 |
94.1 FM | Redruth | 0 |
94.2 FM | Reading | 0 |
93.2 FM | Chippenham | 0 |
94.2 FM | Salisbury | 0 |
94.4 FM | Weymouth | 0 |
94.4 FM | Dover | 0 |
94.4 FM | High Wycombe | 0 |
94.5 FM | Peterborough | 0 |
94.5 FM | Brighton | 0 |
94.6 FM | Bexhill-on-Sea | 0 |
104.6 FM | Newry | 0 |
92.7 FM | Birmingham | 0 |
94.9 FM | Derry | 0 |
93.7 - 94.3 FM | Sheffield | 0 |
92.9 FM | Southampton | 0 |
92.7 FM | Nottingham | 0 |
104.9 FM | Haverfordwest | 0 |
92.9 - 94.2 FM | Newcastle upon Tyne | 0 |
93.3 - 93.7 FM | Liverpool | 0 |
94.9 FM | Dundee | 0 |
93.7 - 94.2 FM | Leeds | 0 |
93.0 FM | Hereford | 0 |
94.8 FM | St. Helier | 0 |
92.5 FM | Grantham | 0 |
92.5 FM | Guildford | 0 |
92.6 FM | Newbury | 0 |
92.7 FM | Sutton Coldfield | 0 |
92.9 FM | Bradford | 0 |
92.7 FM | Leicester | -2 |
93.9 FM | Oxford | -1 |
92.5 - 92.9 FM | Plymouth | -1 |
92.8 FM | Douglas | -1 |
93.3 FM | Cambridge | -1 |
93.8 FM | Weston-super-Mare | -1 |
94.5 FM | Basingstoke | -1 |
Reviews