BBC Radio
Recommended
About radio
BBC Radio London, the BBC's local radio station serving Greater London, broadcasts live online and on FM, DAB, digital TV, and via BBC Sounds from studios at Broadcasting House in Langham Place, London. First aired on 6th October 1970, the station has been known under different names such as BBC GLR, BBC London Live 94.9, and BBC London 94.9 before adopting its current title.
The station, owned by BBC Local Radio and BBC London, covers a broad spectrum of local news, talk, and music, serving a diverse audience across Greater London on the frequency 94.9 MHz FM. The station's programming is designed to engage listeners with interesting guests, stories from London, and a great mix of music.
As of the last quarter of 2021, BBC Radio London covered a population of over 12 million adults, attracting 882,000 listeners per week, translating to a market share of 1.5%. On average, each listener spent 3.5 hours per week tuning in, resulting in total listening hours of over 3 million per week.
Listeners can access BBC Radio London live online, making it easy for anyone to tune in and enjoy its unique blend of content. Whether you're in Greater London or anywhere else in the world, you can listen to the station live and join the large and diverse community of listeners.
Genre | talk, news |
Country | England |
City | London |
Frequency | 94.9 FM |
First air date | 2001 |
Language | English |
Other channels
Contacts
Address | 2nd Floor, Egton Wing BBC Broadcasting House Portland Place London W1A 1AA |
Phone | +44 800 731 2000 |
yourlondon@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_london |
Social media |
Frequencies - BBC Radio
Frequency | City | Rating |
---|---|---|
94.9 FM | London | 3 |
95.9 FM | Newport | 0 |
95.5 FM | Mansfield | 0 |
104.5 FM | Derby | 3 |
95.1 FM | Manchester | 3 |
95.8 FM | Liverpool | 2 |
104.1 FM | Edinburgh | 1 |
95.9 FM | Haverfordwest | 0 |
95.5 - 104.6 FM | Ipswich | 0 |
95.4-104.4 FM | Newcastle upon Tyne | -7 |
103.9 FM | Cardiff | -1 |
93.9 FM | Swansea | -1 |
104.7 FM | Cheltenham | 0 |
92.4-103.9 FM | Leeds | 6 |
94.9 FM | Bristol | 5 |
94.3 FM | Edinburgh | 4 |
94.5 FM | Belfast | 4 |
96.1 FM | Southampton | 4 |
756 AM | Carlisle | 3 |
95.5 FM | Taunton | 3 |
94.6 FM | Stoke-on-Trent | 3 |
96.8 FM | Cardiff | 2 |
104.4 FM | Reading | 2 |
94.7 FM | Hereford | 2 |
104.9 FM | Leicester | 2 |
103.8 FM | Nottingham | 2 |
90.0-104.1 FM | Shrewsbury | 2 |
95.3 FM | Brighton | 2 |
95.5-104.3 FM | York | 2 |
94.3 FM | Glasgow | 2 |
96.0 FM | Cambridge | 1 |
94.8 FM | Coventry | 1 |
95.7 FM | Plymouth | 1 |
104.5 FM | Lancaster | 1 |
104.7 FM | Grantham | 1 |
104.2 FM | Northampton | 1 |
95.2 FM | Oxford | 1 |
95.5 FM | Lowestoft | 1 |
103.5-104.9 FM | Swindon | 1 |
95.7 FM | Peterborough | 1 |
95.1 FM | Norwich | 1 |
810 AM | Edinburgh | 1 |
810 AM | Glasgow | 1 |
95.6 FM | Birmingham | -1 |
104.7 FM | Gloucester | 0 |
91.1 FM | Liverpool | 0 |
855 AM | Norwich | 0 |
97.6 FM | Folkestone | 0 |
104.6 FM | Kidderminster | 0 |
95.9 FM | Kingston upon Hull | 0 |
104.4 FM | Redditch | 0 |
93.1 - 93.8 FM | Aberdeen | 0 |
92.7 FM | Dundee | 0 |
104.1 FM | Stafford | 0 |
103.8 FM | Luton | 0 |
95.1 FM | Horsham | 0 |
93.1 FM | Newry | 0 |
882 AM | Cardiff | 0 |
95.3-103.5 FM | Chelmsford | 0 |
103.9 FM | Redruth | 0 |
93.1 FM | Derry | 0 |
Reviews