BBC Radio
Recommended
About radio
BBC Radio London, the BBC's local radio station serving Greater London, broadcasts live online and on FM, DAB, digital TV, and via BBC Sounds from studios at Broadcasting House in Langham Place, London. First aired on 6th October 1970, the station has been known under different names such as BBC GLR, BBC London Live 94.9, and BBC London 94.9 before adopting its current title.
The station, owned by BBC Local Radio and BBC London, covers a broad spectrum of local news, talk, and music, serving a diverse audience across Greater London on the frequency 94.9 MHz FM. The station's programming is designed to engage listeners with interesting guests, stories from London, and a great mix of music.
As of the last quarter of 2021, BBC Radio London covered a population of over 12 million adults, attracting 882,000 listeners per week, translating to a market share of 1.5%. On average, each listener spent 3.5 hours per week tuning in, resulting in total listening hours of over 3 million per week.
Listeners can access BBC Radio London live online, making it easy for anyone to tune in and enjoy its unique blend of content. Whether you're in Greater London or anywhere else in the world, you can listen to the station live and join the large and diverse community of listeners.
Genre | talk, news |
Country | England |
City | London |
Frequency | 94.9 FM |
First air date | 2001 |
Language | English |
Other channels
Contacts
Address | 2nd Floor, Egton Wing BBC Broadcasting House Portland Place London W1A 1AA |
Phone | +44 800 731 2000 |
yourlondon@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_london |
Social media |
Frequencies - BBC Radio
Frequency | City | Rating |
---|---|---|
94.9 FM | London | 36 |
95.9 FM | Newport | 0 |
95.5 FM | Mansfield | 0 |
93.9 FM | Swansea | 1 |
95.9 FM | Haverfordwest | 0 |
95.5 - 104.6 FM | Ipswich | 0 |
104.5 FM | Derby | 0 |
95.4-104.4 FM | Newcastle upon Tyne | 0 |
95.1 FM | Manchester | -2 |
95.8 FM | Liverpool | -2 |
104.1 FM | Edinburgh | -1 |
103.9 FM | Cardiff | -1 |
104.7 FM | Cheltenham | 0 |
102.7 FM | Keighley | 0 |
93.2 FM | Saint Peter Port | 0 |
95.5 - 103.9 FM | Blackburn | 0 |
104.2 FM | Dover | 0 |
1026 AM | St. Helier | 0 |
104.7 FM | Glasgow | 0 |
88.8 FM | St. Helier | 0 |
1116 AM | Saint Peter Port | 0 |
99.0 FM | Saint Anne | 0 |
103.7 FM | Dundee | 0 |
95.0 FM | Stroud | 0 |
95.8 FM | Exeter | 0 |
93.6 FM | Aberdare | 0 |
93.7 FM | Haverfordwest | 0 |
104.2 FM | Swansea | 0 |
95.2 FM | Kendal | 0 |
104.2 FM | Aberdeen | 0 |
990 AM | Aberdeen | 0 |
94.3 FM | Edinburgh | 0 |
95.1 FM | Norwich | 0 |
855 AM | Norwich | 0 |
810 AM | Glasgow | 0 |
92.7 FM | Dundee | 0 |
104.1 FM | Stafford | 0 |
95.1 FM | Horsham | 0 |
93.1 FM | Newry | 0 |
882 AM | Cardiff | 0 |
95.4 FM | Wrexham | 0 |
95.8 FM | Aberdare | 0 |
98.0 FM | High Wycombe | 0 |
103.8 FM | Luton | 0 |
104.4 FM | Redditch | 0 |
94.9 FM | Bristol | 0 |
95.3-103.5 FM | Chelmsford | 0 |
104.7 FM | Gloucester | 0 |
94.7 FM | Hereford | 0 |
95.7 FM | Plymouth | 0 |
95.9 FM | Kingston upon Hull | 0 |
756 AM | Carlisle | 0 |
97.6 FM | Folkestone | 0 |
94.8 FM | Coventry | 0 |
103.9 FM | Redruth | 0 |
104.9 FM | Leicester | 0 |
104.7 FM | Grantham | 0 |
104.2 FM | Northampton | 0 |
96.0 FM | Cambridge | 0 |
104.4 FM | Reading | 0 |
90.0-104.1 FM | Shrewsbury | 0 |
Reviews