BBC Radio Shropshire
Recommended
About radio
Genre | talk, news, pop |
Country | England |
City | Shrewsbury |
Frequency | 90.0-104.1 FM |
First air date | 23 April 1985 |
Language | English |
Contacts
Address | 2-4 Boscobel Drive Shrewsbury SY1 3TT |
Phone | 1743248321 |
RadioShropshireNews@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_shropshire |
Social media |
Frequencies - BBC Radio Shropshire
Frequency | City | Rating |
---|---|---|
90.0-104.1 FM | Shrewsbury | 1 |
95.9 FM | Newport | 0 |
95.5 FM | Mansfield | 2 |
95.1 FM | Manchester | 4 |
94.9 FM | London | 3 |
104.5 FM | Derby | 3 |
95.8 FM | Liverpool | 1 |
103.9 FM | Cardiff | -1 |
95.9 FM | Haverfordwest | 0 |
104.1 FM | Edinburgh | 0 |
95.5 - 104.6 FM | Ipswich | 0 |
95.4-104.4 FM | Newcastle upon Tyne | -6 |
93.9 FM | Swansea | -1 |
104.7 FM | Cheltenham | 0 |
92.4-103.9 FM | Leeds | 5 |
94.9 FM | Bristol | 4 |
103.8 FM | Nottingham | 3 |
756 AM | Carlisle | 3 |
104.2 FM | Northampton | 3 |
96.1 FM | Southampton | 3 |
95.5 FM | Taunton | 3 |
94.6 FM | Stoke-on-Trent | 3 |
104.4 FM | Reading | 2 |
104.9 FM | Leicester | 2 |
882 AM | Cardiff | 1 |
95.7 FM | Plymouth | 1 |
97.6 FM | Folkestone | 1 |
104.5 FM | Lancaster | 1 |
104.7 FM | Grantham | 1 |
95.5 FM | Lowestoft | 1 |
103.5-104.9 FM | Swindon | 1 |
95.7 FM | Peterborough | 1 |
95.5 - 103.9 FM | Blackburn | 1 |
95.1 FM | Norwich | 1 |
810 AM | Glasgow | 1 |
93.1 - 93.8 FM | Aberdeen | 1 |
94.5 FM | Belfast | -1 |
94.8 FM | Coventry | -1 |
990 AM | Aberdeen | 0 |
104.2 FM | Aberdeen | 0 |
855 AM | Norwich | 0 |
104.7 FM | Glasgow | 0 |
102.7 FM | Keighley | 0 |
810 AM | Edinburgh | 0 |
91.1 FM | Liverpool | 0 |
104.2 FM | Dover | 0 |
94.3 FM | Glasgow | 0 |
92.7 FM | Dundee | 0 |
104.1 FM | Stafford | 0 |
95.1 FM | Horsham | 0 |
93.1 FM | Newry | 0 |
95.4 FM | Wrexham | 0 |
95.8 FM | Aberdare | 0 |
98.0 FM | High Wycombe | 0 |
103.8 FM | Luton | 0 |
104.4 FM | Redditch | 0 |
104.6 FM | Kidderminster | 0 |
92.1 FM | Hemel Hempstead | 0 |
88.8 FM | St. Helier | 0 |
93.1 FM | Derry | 0 |
96.8 FM | Cardiff | 0 |
Show more
Reviews