BBC Radio Wales
Recommended
About radio
BBC Radio Wales is a Welsh radio station owned and operated by BBC Cymru Wales, a division of the BBC. It is an English language national radio station for Wales, broadcasting news talk during breakfast and drive time, documentaries at 6.30pm, and a mixture of music and speech at other times.
Launched in November 1978, the station replaced the 'Radio 4 Wales' opt-out service and was initially broadcast for only 20 hours per week. Now, BBC Radio Wales broadcasts for up to 20 hours a day, including each weekday from 5.30am to 12:30am and from 5am to 1am at weekends, live from the headquarters of BBC Cymru Wales at Central Square, near the main railway station in Cardiff city centre.
As of August 2022, the station's managing editor is Carolyn Hitt, who is also editor of BBC Wales Sport. According to RAJAR, BBC Radio Wales has a weekly audience of 329,000 listeners and a listening share of 5.6%, as of March 2023.
Genre | talk, news, pop |
Country | Wales |
City | Cardiff |
Frequency | 103.9 FM |
First air date | 13 November 1978 |
Language | English |
Contacts
Address | Broadcasting House, Llandaf CF5 2YQ, Cardiff |
Phone | 3700100110 |
radio.wales@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_wales_fm |
Social media |
Frequencies - BBC Radio Wales
Frequency | City | Rating |
---|---|---|
103.9 FM | Cardiff | -1 |
95.9 FM | Newport | 0 |
95.5 FM | Mansfield | 0 |
94.9 FM | London | 3 |
104.5 FM | Derby | 3 |
95.1 FM | Manchester | 3 |
95.8 FM | Liverpool | 2 |
104.1 FM | Edinburgh | 1 |
95.9 FM | Haverfordwest | 0 |
95.5 - 104.6 FM | Ipswich | 0 |
95.4-104.4 FM | Newcastle upon Tyne | -9 |
93.9 FM | Swansea | -1 |
104.7 FM | Cheltenham | 0 |
92.4-103.9 FM | Leeds | 7 |
94.9 FM | Bristol | 5 |
94.3 FM | Edinburgh | 4 |
94.5 FM | Belfast | 4 |
96.1 FM | Southampton | 4 |
756 AM | Carlisle | 3 |
104.9 FM | Leicester | 3 |
95.5 FM | Taunton | 3 |
94.6 FM | Stoke-on-Trent | 3 |
96.8 FM | Cardiff | 2 |
104.4 FM | Reading | 2 |
94.7 FM | Hereford | 2 |
103.8 FM | Nottingham | 2 |
90.0-104.1 FM | Shrewsbury | 2 |
95.3 FM | Brighton | 2 |
95.5-104.3 FM | York | 2 |
94.3 FM | Glasgow | 2 |
96.0 FM | Cambridge | 1 |
94.8 FM | Coventry | 1 |
95.7 FM | Plymouth | 1 |
104.5 FM | Lancaster | 1 |
104.7 FM | Grantham | 1 |
104.2 FM | Northampton | 1 |
95.2 FM | Oxford | 1 |
95.5 FM | Lowestoft | 1 |
103.5-104.9 FM | Swindon | 1 |
95.7 FM | Peterborough | 1 |
95.1 FM | Norwich | 1 |
810 AM | Edinburgh | 1 |
810 AM | Glasgow | 1 |
95.4 FM | Wrexham | 1 |
95.6 FM | Birmingham | -1 |
104.7 FM | Gloucester | 0 |
91.1 FM | Liverpool | 0 |
855 AM | Norwich | 0 |
97.6 FM | Folkestone | 0 |
104.6 FM | Kidderminster | 0 |
95.9 FM | Kingston upon Hull | 0 |
104.4 FM | Redditch | 0 |
93.1 - 93.8 FM | Aberdeen | 0 |
92.7 FM | Dundee | 0 |
104.1 FM | Stafford | 0 |
98.0 FM | High Wycombe | 0 |
95.1 FM | Horsham | 0 |
93.1 FM | Newry | 0 |
882 AM | Cardiff | 0 |
95.3-103.5 FM | Chelmsford | 0 |
103.9 FM | Redruth | 0 |
Reviews