BBC Radio Wales
Recommended
About radio
BBC Radio Wales is a Welsh radio station owned and operated by BBC Cymru Wales, a division of the BBC. It is an English language national radio station for Wales, broadcasting news talk during breakfast and drive time, documentaries at 6.30pm, and a mixture of music and speech at other times.
Launched in November 1978, the station replaced the 'Radio 4 Wales' opt-out service and was initially broadcast for only 20 hours per week. Now, BBC Radio Wales broadcasts for up to 20 hours a day, including each weekday from 5.30am to 12:30am and from 5am to 1am at weekends, live from the headquarters of BBC Cymru Wales at Central Square, near the main railway station in Cardiff city centre.
As of August 2022, the station's managing editor is Carolyn Hitt, who is also editor of BBC Wales Sport. According to RAJAR, BBC Radio Wales has a weekly audience of 329,000 listeners and a listening share of 5.6%, as of March 2023.
Genre | talk, news, pop |
Country | Wales |
City | Cardiff |
Frequency | 103.9 FM |
First air date | 13 November 1978 |
Language | English |
Contacts
Address | Broadcasting House, Llandaf CF5 2YQ, Cardiff |
Phone | 3700100110 |
radio.wales@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_wales_fm |
Social media |
Frequencies - BBC Radio Wales
Frequency | City | Rating |
---|---|---|
103.9 FM | Cardiff | 0 |
95.9 FM | Newport | -1 |
95.5 FM | Mansfield | -1 |
94.9 FM | London | 15 |
93.9 FM | Swansea | 1 |
95.4-104.4 FM | Newcastle upon Tyne | 0 |
104.5 FM | Derby | 0 |
95.5 - 104.6 FM | Ipswich | 0 |
95.9 FM | Haverfordwest | 0 |
95.1 FM | Manchester | 0 |
95.8 FM | Liverpool | -4 |
104.1 FM | Edinburgh | -2 |
104.7 FM | Cheltenham | 0 |
95.5 - 103.9 FM | Blackburn | 0 |
104.2 FM | Dover | 0 |
1026 AM | St. Helier | 0 |
88.8 FM | St. Helier | 0 |
95.0 FM | Stroud | 0 |
1116 AM | Saint Peter Port | 0 |
99.0 FM | Saint Anne | 0 |
93.2 FM | Saint Peter Port | 0 |
104.2 FM | Aberdeen | 0 |
95.8 FM | Exeter | 0 |
93.6 FM | Aberdare | 0 |
93.7 FM | Haverfordwest | 0 |
104.2 FM | Swansea | 0 |
95.2 FM | Kendal | 0 |
95.7 FM | Peterborough | 0 |
104.7 FM | Glasgow | 0 |
94.3 FM | Edinburgh | 0 |
990 AM | Aberdeen | 0 |
103.7 FM | Dundee | 0 |
95.1 FM | Norwich | 0 |
855 AM | Norwich | 0 |
93.1 - 93.8 FM | Aberdeen | 0 |
92.7 FM | Dundee | 0 |
104.1 FM | Stafford | 0 |
95.1 FM | Horsham | 0 |
95.4 FM | Wrexham | 0 |
95.8 FM | Aberdare | 0 |
98.0 FM | High Wycombe | 0 |
103.8 FM | Luton | 0 |
104.4 FM | Redditch | 0 |
95.5-104.3 FM | York | 0 |
93.1 FM | Derry | 0 |
96.8 FM | Cardiff | 0 |
104.4 FM | Reading | 0 |
94.9 FM | Bristol | 0 |
96.0 FM | Cambridge | 0 |
103.9 FM | Redruth | 0 |
94.8 FM | Coventry | 0 |
756 AM | Carlisle | 0 |
95.7 FM | Plymouth | 0 |
95.3-103.5 FM | Chelmsford | 0 |
104.7 FM | Gloucester | 0 |
94.7 FM | Hereford | 0 |
95.9 FM | Kingston upon Hull | 0 |
97.6 FM | Folkestone | 0 |
104.9 FM | Leicester | 0 |
90.0-104.1 FM | Shrewsbury | 0 |
104.6 FM | Guildford | 0 |
Reviews