
Greatest Hits Radio (South Wales)
Playlist Greatest Hits Radio (South Wales)
![]() Le Freak - Chic
|
Live |
![]() Cracklin' Rosie - Neil Diamond
|
10:55 |
![]() Stop - Erasure
|
10:52 |
![]() Sweet Talkin' Woman - Elo
|
10:37 |
![]() I'm Coming Out - Diana Ross
|
10:28 |
![]() The Tears Of A Clown - Smokey Robinson and The Miracles
|
10:25 |
![]() Ever Fallen In Love - Fine Young Cannibals
|
10:16 |
![]() The Size Of A Cow - The Wonder Stuff
|
10:13 |
![]() What A Fool Believes - The Doobie Brothers
|
10:10 |
![]() Love In The First Degree - Bananarama
|
10:04 |
TOP 10 songs on Greatest Hits Radio (South Wales)
![]() You Can Get It If You Really Want-Desmond Dekker
|
|
![]() Will You-Hazel O'Connor
|
|
![]() Living In a Box-Living in a Box
|
|
![]() Forgotten Town-The Christians
|
Recommended
About radio
Genre | 70s, 80s, 90s, pop |
Country | Wales |
City | Swansea |
Frequency | 1170 AM |
First air date | 7 January 2019 |
Language | English |
Contacts
Address | The Wave and Swansea Sound Victoria Road Gowerton Swansea SA4 3AB |
Phone | 443333232113 |
theboss@greatesthitsradio.co.uk | |
Website | https://planetradio.co.uk/greatest-hits/south-wales/ |
Social media | |
Frequencies - Greatest Hits Radio (South Wales)
Frequency | City | Rating |
---|---|---|
1170 AM | Swansea | 0 |
105.8 FM | London | 266 |
1152 AM | Glasgow | 16 |
107.2 FM | Bristol | 0 |
1152 AM | Newcastle | 0 |
105.2 FM | Birmingham | 6 |
DAB | Coventry | 0 |
96.8 FM | Selkirk | 28 |
96.3 FM | Leeds | 22 |
1548 AM | Edinburgh | 12 |
1548 AM | Sheffield | 7 |
105.9 FM | Liverpool | 5 |
99.9 FM | Norwich | 3 |
105.6 FM | Newbury | 3 |
107.7 FM | Swindon | 2 |
96.2 FM | Aylesbury | 2 |
1161 AM | Dundee | 2 |
218.640 DAB | Leicester | 2 |
107.4 FM | Chesterfield | 1 |
107.9 FM | Bath | 1 |
107.7 FM | Wolverhampton | 1 |
102.2 FM | Kingston upon Hull | 1 |
96.2 FM | Manchester | 1 |
96.4 FM | Grimsby | -3 |
106.7 FM | Plymouth | 0 |
96.6 FM | Chichester | 0 |
102.0 FM | Barnsley | 0 |
96.4 FM | Carlisle | 0 |
106.8 FM | Oxford | 0 |
102.0 FM | Ipswich | 0 |
1035 AM | Ayr | 0 |
102.3-104.7 FM | York | 0 |
102.4 FM | Wigan | 0 |
DAB | Hereford | 0 |
107.5 FM | Cheltenham | 0 |
100.2 FM | Colchester | 0 |
97.0 FM | Dumfries | 0 |
96.2-103.1 FM | Scarborough | 0 |
1107 AM | Inverness | 0 |
107.6 FM | Basingstoke | 0 |
107.4 FM | Bridgwater | 0 |
1170 AM | Stoke-on-Trent | 0 |
105.5 FM | Exeter | 0 |
96.5 FM | Blackpool | 0 |
97.2 FM | Dorchester | 0 |
102.0 FM | Salisbury | 0 |
96.7 FM | Kings Lynn | 0 |
97.2 FM | Harrogate | 0 |
107.2 FM | Oakham | 0 |
106.0 FM | Southampton | 0 |
96.4 FM | Guildford | -1 |
Show more
Reviews