
Greatest Hits Radio (Yorkshire Coast)
Playlist Greatest Hits Radio (Yorkshire Coast)
![]() Ain't No Stoppin' Us Now - Mcfadden and Whitehead
|
Live |
![]() Invisible Touch - Genesis
|
13:52 |
![]() My Sweet Lord - George Harrison
|
13:40 |
![]() How Bizarre - Omc
|
13:37 |
![]() Hot Stuff - Donna Summer
|
13:34 |
![]() Walking On Broken Glass - Annie Lennox
|
13:22 |
![]() Carry On Wayward Son - Kansas
|
13:19 |
![]() Sir Duke - Stevie Wonder
|
13:16 |
![]() Rockin' All Over The World - Status Quo
|
13:10 |
![]() The Power Of Love - Huey Lewis and The News
|
13:04 |
TOP 10 songs on Greatest Hits Radio (Yorkshire Coast)
![]() You Can Get It If You Really Want-Desmond Dekker
|
|
![]() Living In a Box-Living in a Box
|
|
![]() Forgotten Town-The Christians
|
|
![]() Will You-Hazel O'Connor
|
Recommended
About radio
Genre | 70s, 80s, 90s, pop |
Country | England |
City | Scarborough |
Frequency | 96.2-103.1 FM |
First air date | 7 January 2019 |
Language | English |
Contacts
Address | PO Box 962, Scarborough, North Yorkshire YO11 3ZP |
Phone | 443332020402 |
theboss@greatesthitsradio.co.uk | |
Website | https://planetradio.co.uk/greatest-hits/yorkshire-coast/ |
Social media | |
Frequencies - Greatest Hits Radio (Yorkshire Coast)
Frequency | City | Rating |
---|---|---|
96.2-103.1 FM | Scarborough | 0 |
105.8 FM | London | 286 |
1152 AM | Glasgow | 14 |
1152 AM | Newcastle | 0 |
107.2 FM | Bristol | -1 |
105.2 FM | Birmingham | 13 |
DAB | Coventry | 2 |
96.8 FM | Selkirk | 28 |
1548 AM | Edinburgh | 23 |
96.3 FM | Leeds | 18 |
1548 AM | Sheffield | 12 |
105.9 FM | Liverpool | 8 |
96.4 FM | Grimsby | 4 |
96.2 FM | Manchester | 3 |
1161 AM | Dundee | 3 |
107.4 FM | Chesterfield | 2 |
107.4 FM | Bridgwater | 2 |
107.7 FM | Wolverhampton | 2 |
107.7 FM | Swindon | 2 |
218.640 DAB | Leicester | 2 |
105.6 FM | Newbury | 2 |
99.9 FM | Norwich | 1 |
107.5 FM | Cheltenham | 1 |
107.9 FM | Bath | 1 |
105.5 FM | Exeter | 1 |
96.2 FM | Aylesbury | 1 |
102.2 FM | Kingston upon Hull | 1 |
1035 AM | Ayr | 1 |
97.0 FM | Dumfries | 0 |
96.6 FM | Chichester | 0 |
102.0 FM | Barnsley | 0 |
96.4 FM | Carlisle | 0 |
102.0 FM | Ipswich | 0 |
102.3-104.7 FM | York | 0 |
102.4 FM | Wigan | 0 |
DAB | Hereford | 0 |
1170 AM | Swansea | 0 |
100.2 FM | Colchester | 0 |
106.0 FM | Southampton | 0 |
106.7 FM | Plymouth | 0 |
1107 AM | Inverness | 0 |
107.6 FM | Basingstoke | 0 |
96.5 FM | Blackpool | 0 |
1170 AM | Stoke-on-Trent | 0 |
97.2 FM | Dorchester | 0 |
97.2 FM | Harrogate | 0 |
96.7 FM | Kings Lynn | 0 |
107.2 FM | Oakham | 0 |
106.8 FM | Oxford | -2 |
102.0 FM | Salisbury | -1 |
96.4 FM | Guildford | -1 |
Show more
Reviews