
Greatest Hits Radio (South Yorkshire)
Playlist Greatest Hits Radio (South Yorkshire)
![]() Lady Marmalade - Labelle
|
Live |
![]() Criticize - Alexander O'Neal
|
03:49 |
![]() Band On The Run - Paul McCartney and Wings
|
03:46 |
![]() Tell Her About It - Billy Joel
|
03:43 |
![]() Slave To Love - Bryan Ferry
|
03:34 |
![]() Grease - Frankie Valli
|
03:31 |
![]() Opportunities - Pet Shop Boys
|
03:28 |
![]() The One I Love - R.E.M
|
03:25 |
![]() I Think We're Alone Now - Tiffany
|
03:22 |
![]() The Tears Of A Clown - Smokey Robinson and The Miracles
|
03:19 |
TOP 10 songs on Greatest Hits Radio (South Yorkshire)
![]() You Can Get It If You Really Want-Desmond Dekker
|
|
![]() Will You-Hazel O'Connor
|
|
![]() Living In a Box-Living in a Box
|
|
![]() Forgotten Town-The Christians
|
Recommended
About radio
Genre | oldies, news, pop |
Country | England |
City | Sheffield |
Frequency | 1548 AM |
First air date | 7 January 2019 |
Language | English |
Contacts
Address | Radio House 900 Herries Road Sheffield South Yorkshire S6 1RH |
Phone | 443332020402 |
theboss@greatesthitsradio.co.uk | |
Website | https://planetradio.co.uk/greatest-hits/south-yorkshire |
Social media | |
Frequencies - Greatest Hits Radio (South Yorkshire)
Frequency | City | Rating |
---|---|---|
1548 AM | Sheffield | 7 |
105.8 FM | London | 259 |
1152 AM | Glasgow | 15 |
107.2 FM | Bristol | 0 |
1152 AM | Newcastle | 0 |
105.2 FM | Birmingham | 8 |
DAB | Coventry | 0 |
96.8 FM | Selkirk | 27 |
96.3 FM | Leeds | 20 |
1548 AM | Edinburgh | 11 |
105.9 FM | Liverpool | 4 |
96.2 FM | Manchester | 3 |
105.6 FM | Newbury | 3 |
107.7 FM | Swindon | 2 |
96.2 FM | Aylesbury | 2 |
1161 AM | Dundee | 2 |
99.9 FM | Norwich | 2 |
218.640 DAB | Leicester | 2 |
107.4 FM | Chesterfield | 1 |
107.4 FM | Bridgwater | 1 |
107.9 FM | Bath | 1 |
105.5 FM | Exeter | 1 |
107.7 FM | Wolverhampton | 1 |
102.2 FM | Kingston upon Hull | 1 |
96.4 FM | Grimsby | -2 |
97.0 FM | Dumfries | 0 |
96.6 FM | Chichester | 0 |
102.0 FM | Barnsley | 0 |
96.4 FM | Carlisle | 0 |
106.8 FM | Oxford | 0 |
102.0 FM | Ipswich | 0 |
1035 AM | Ayr | 0 |
102.3-104.7 FM | York | 0 |
102.4 FM | Wigan | 0 |
DAB | Hereford | 0 |
1170 AM | Swansea | 0 |
107.5 FM | Cheltenham | 0 |
106.0 FM | Southampton | 0 |
106.7 FM | Plymouth | 0 |
1107 AM | Inverness | 0 |
100.2 FM | Colchester | 0 |
107.6 FM | Basingstoke | 0 |
1170 AM | Stoke-on-Trent | 0 |
96.5 FM | Blackpool | 0 |
97.2 FM | Dorchester | 0 |
97.2 FM | Harrogate | 0 |
96.7 FM | Kings Lynn | 0 |
107.2 FM | Oakham | 0 |
96.2-103.1 FM | Scarborough | 0 |
102.0 FM | Salisbury | -1 |
96.4 FM | Guildford | -1 |
Show more
Reviews