
Greatest Hits Radio (Liverpool & the North West)
Playlist Greatest Hits Radio (Liverpool & the North West)
![]() Let's Work Together - Canned Heat
|
Live |
![]() Ride A White Swan - T
|
12:13 |
![]() House Of Fun - Madness
|
12:04 |
![]() Suburbia - Pet Shop Boys
|
11:52 |
![]() Never Never Gonna Give You Up - Barry White
|
11:46 |
![]() Rock The Casbah - The Clash
|
11:37 |
![]() Healing Hands - Elton John
|
11:34 |
![]() Best Of My Love - Emotions
|
11:31 |
![]() Reunited - Peaches and Herb
|
11:22 |
![]() Lessons In Love - Level 42
|
11:13 |
TOP 10 songs on Greatest Hits Radio (Liverpool & the North West)
![]() You Can Get It If You Really Want-Desmond Dekker
|
|
![]() Living In a Box-Living in a Box
|
|
![]() Forgotten Town-The Christians
|
|
![]() Will You-Hazel O'Connor
|
Recommended
About radio
Genre | pop, news |
Country | England |
City | Liverpool |
Frequency | 105.9 FM |
First air date | 7 January 2019 |
Language | English |
Contacts
Address | St Johns Beacon 1, Houghton Street, Liverpool L1 1RL |
Phone | 1514726800 |
theboss@greatesthitsradio.co.uk | |
Website | https://planetradio.co.uk/greatest-hits/lancashire/ |
Social media | |
Frequencies - Greatest Hits Radio (Liverpool & the North West)
Frequency | City | Rating |
---|---|---|
105.9 FM | Liverpool | 8 |
105.8 FM | London | 283 |
1152 AM | Glasgow | 13 |
1152 AM | Newcastle | 0 |
107.2 FM | Bristol | -1 |
105.2 FM | Birmingham | 13 |
DAB | Coventry | 2 |
96.8 FM | Selkirk | 28 |
1548 AM | Edinburgh | 23 |
96.3 FM | Leeds | 18 |
1548 AM | Sheffield | 10 |
96.4 FM | Grimsby | 4 |
96.2 FM | Manchester | 3 |
1161 AM | Dundee | 3 |
107.4 FM | Chesterfield | 2 |
107.4 FM | Bridgwater | 2 |
107.7 FM | Wolverhampton | 2 |
107.7 FM | Swindon | 2 |
218.640 DAB | Leicester | 2 |
105.6 FM | Newbury | 2 |
99.9 FM | Norwich | 1 |
107.5 FM | Cheltenham | 1 |
107.9 FM | Bath | 1 |
105.5 FM | Exeter | 1 |
96.2 FM | Aylesbury | 1 |
102.2 FM | Kingston upon Hull | 1 |
1035 AM | Ayr | 1 |
1107 AM | Inverness | 0 |
106.7 FM | Plymouth | 0 |
97.0 FM | Dumfries | 0 |
106.0 FM | Southampton | 0 |
DAB | Hereford | 0 |
102.0 FM | Ipswich | 0 |
100.2 FM | Colchester | 0 |
96.6 FM | Chichester | 0 |
102.0 FM | Barnsley | 0 |
96.4 FM | Carlisle | 0 |
102.3-104.7 FM | York | 0 |
102.4 FM | Wigan | 0 |
1170 AM | Swansea | 0 |
1170 AM | Stoke-on-Trent | 0 |
107.6 FM | Basingstoke | 0 |
96.5 FM | Blackpool | 0 |
97.2 FM | Dorchester | 0 |
97.2 FM | Harrogate | 0 |
107.2 FM | Oakham | 0 |
96.2-103.1 FM | Scarborough | 0 |
96.7 FM | Kings Lynn | 0 |
106.8 FM | Oxford | -2 |
102.0 FM | Salisbury | -1 |
96.4 FM | Guildford | -1 |
Show more
Reviews