
BBC Radio 3 - 92.0 FM Reading
- Genre: classic
- Country:England
- City: Reading
- Bitrate:128 kbit/s
- First air date: 30 September 1967
- Frequency: 92.0 FM
- Language: English
Recommended
Contacts
Address | BBC Broadcasting House London W1A 1AA |
Phone | 3700100300 |
feedback@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_three |
Frequencies - BBC Radio 3
Frequency | City | Rating |
---|---|---|
London | 3 | |
91.0 - 91.3 FM | London | 3 |
90.5 FM | Birmingham | 0 |
91.5 FM | Bristol | 0 |
90.9 FM | Kingston upon Hull | 0 |
91.5 - 92.0 FM | Leeds | 0 |
90.5 FM | Leicester | 0 |
91.5 FM | Liverpool | 0 |
91.5 FM | Manchester | 0 |
90.7 - 92.0 FM | Newcastle upon Tyne | 0 |
91.9 FM | Norwich | 0 |
90.5 FM | Nottingham | 0 |
91.7 FM | Oxford | 0 |
90.3 - 90.7 FM | Plymouth | 0 |
91.5 - 92.1 FM | Sheffield | 0 |
90.7 FM | Southampton | 0 |
92.1 FM | Cardiff | 0 |
91.7 FM | Swansea | 0 |
91.5 FM | Haverfordwest | 0 |
92.1 FM | Edinburgh | 0 |
92.1 FM | Glasgow | 0 |
90.9 - 91.6 FM | Aberdeen | 0 |
90.5 FM | Dundee | 0 |
92.3 FM | Belfast | 0 |
90.9 FM | Derry | 0 |
91.1 FM | St. Helier | 0 |
90.6 FM | Douglas | 0 |
90.3 FM | Grantham | 0 |
90.3 FM | Guildford | 0 |
90.4 FM | Newbury | 0 |
90.5 FM | Sutton Coldfield | 0 |
90.6 FM | Folkestone | 0 |
90.7 FM | Bradford | 0 |
90.8 FM | Hereford | 0 |
90.9 FM | Newry | 0 |
91.0 FM | Chippenham | 0 |
91.1 FM | Cambridge | 0 |
91.1 FM | Northampton | 0 |
91.1 FM | Keighley | 0 |
91.2 FM | Exeter | 0 |
91.2 FM | Kendal | 0 |
91.2 FM | Bath | 0 |
91.4 FM | Aberdare | 0 |
91.6 FM | Weston-super-Mare | 0 |
91.7 FM | Darwen | 0 |
91.8 FM | Hastings | 0 |
91.9 FM | Redruth | 0 |
92.0 FM | Salisbury | 0 |
92.2 FM | Bexhill-on-Sea | 0 |
92.2 FM | Weymouth | 0 |
92.2 FM | High Wycombe | 0 |
92.3 FM | Peterborough | 0 |
92.3 FM | Brighton | 0 |
92.3 FM | Basingstoke | 0 |
92.4 FM | Dover | 0 |
Reviews