
BBC Radio 4 - 93.9 FM Darwen
- Genre: talk
- Country:England
- City: Darwen
- Bitrate:128 kbit/s
- First air date: 30 September 1967
- Frequency: 93.9 FM
- Language: English
Recommended
Contacts
Address | Radio 4, BBC Broadcasting House, London W1A 1AA |
Phone | 03 333 444 544 |
feedback@bbc.co.uk | |
Website | https://www.bbc.co.uk/sounds/play/live:bbc_radio_fourfm |
Frequencies - BBC Radio 4
Frequency | City | Rating |
---|---|---|
London | 0 | |
93.2 - 93.5 FM | London | 0 |
92.7 FM | Birmingham | 0 |
93.7 FM | Bristol | 0 |
93.1 FM | Kingston upon Hull | 0 |
93.7 - 94.2 FM | Leeds | 0 |
92.7 FM | Leicester | 0 |
93.3 - 93.7 FM | Liverpool | 0 |
93.7 FM | Manchester | 0 |
92.9 - 94.2 FM | Newcastle upon Tyne | 0 |
94.1 FM | Norwich | 0 |
92.7 FM | Nottingham | 0 |
93.9 FM | Oxford | 0 |
92.5 - 92.9 FM | Plymouth | 0 |
93.7 - 94.3 FM | Sheffield | 0 |
92.9 FM | Southampton | 0 |
94.3 FM | Cardiff | 0 |
94.6 FM | Swansea | 0 |
104.9 FM | Haverfordwest | 0 |
95.8 FM | Edinburgh | 0 |
95.8 FM | Glasgow | 0 |
95.3 - 95.9 FM | Aberdeen | 0 |
94.9 FM | Dundee | 0 |
96.0 FM | Belfast | 0 |
94.9 FM | Derry | 0 |
94.8 FM | St. Helier | 0 |
92.8 FM | Douglas | 0 |
92.5 FM | Grantham | 0 |
92.5 FM | Guildford | 0 |
92.6 FM | Newbury | 0 |
92.7 FM | Sutton Coldfield | 0 |
92.9 FM | Bradford | 0 |
93.0 FM | Hereford | 0 |
93.1 FM | Folkestone | 0 |
93.2 FM | Chippenham | 0 |
93.3 FM | Cambridge | 0 |
93.3 FM | Northampton | 0 |
93.3 FM | Keighley | 0 |
93.4 FM | Exeter | 0 |
93.4 FM | Kendal | 0 |
93.4 FM | Bath | 0 |
93.8 FM | Weston-super-Mare | 0 |
94.1 FM | Redruth | 0 |
94.2 FM | Reading | 0 |
94.2 FM | Hastings | 0 |
94.2 FM | Salisbury | 0 |
94.4 FM | Weymouth | 0 |
94.4 FM | Dover | 0 |
94.4 FM | High Wycombe | 0 |
94.5 FM | Peterborough | 0 |
94.5 FM | Brighton | 0 |
94.5 FM | Basingstoke | 0 |
94.6 FM | Bexhill-on-Sea | 0 |
104.6 FM | Newry | 0 |
104.7 FM | Aberdare | 0 |
Reviews